The following is an update of real estate activity in the
Meridian Condominiums.*
Properties Currently Available
| Price | Floor | Size | Br/Ba
|
|---|
| $2,450,000 | 17th | 3,760 | 3/2.5
|
| $1,995,000 | 16h | 2,660 | 2/2
|
| $1,475,000 | 12th | 2,560 | 2/2.5
|
| $1,450,000 | 14th | 2,560 | 2/2.5
|
| $1,395,000 | 6th | 2,360 | 2/2.5
|
| $1,250,000 | 22nd | 2,260 | 2/2.5
|
| $1,190,000 | 10th | 2,290 | 2/2.5
|
| $1,049,000 | 11th | 1,950 | 2/2
|
| $995,000 | 16th | 1,900 | 2/2
|
| $995,000 | 18th | 1,900 | 2/2
|
| $898,000 | 9th | 1,940 | 2/2
|
| $845,000 | 9th | 1,380 | 1/1.5
|
| $789,000 | 16th | 1,950 | 2/2
|
| $759,000 | 18th | 1,460 | 1/1.5
|
| $749,000 | 10th | 1,950 | 2/2
|
| $668,000 | 23rd | 1,200 | 1/?
|
| $649,000 | 19th | 1,200 | 1/1.5
|
| $599,000 | 7th | 1,320 | 1/1.5
|
| $579,000 | 14th | 1,460 | 1/1.5
|
Properties In Escrow
| Price | Floor | Size | Br/Ba
|
|---|
| no | pending | sales | at this time
|
Sales History
| Price | Floor | Size | Br/Ba | Date | Price/Sq.Ft.
|
|---|
| $1,350,000 | 27th | 2,580 | 2/2.5 | 4/02 | $523
|
| $1,350,000 | 13th | 2,560 | 2/2.5 | 4/02 | $527
|
| $850,000 | 14th | 1,900 | 1/2 | 3/02 | $447
|
| $1,385,000 | 15th | 2,560 | 2/2.5 | 3/02 | $541
|
| $870,000 | 6th | 2,720 | 2/2.5 | 2/02 | $320
|
| $2,400,000 | 25th | 3,050 | 2/2.5 | 2/02 | $787
|
| $1,020,000 | 19th | 1,950 | 2/2 | 8/01 | $523
|
| $1,139,000 | 5th | 3,180 | 2/2.5 | 8/01 | $358
|
| $762,500 | 12th | 1,950 | 2/2 | 7/01 | $391
|
| $875,000 | 15th | 1,950 | 2/2 | 6/01 | $448
|
| $506,500 | 23rd | 1,200 | 1/1.5 | 4/01 | $422
|
| $950,000 | 6th | 2,230 | 2/2.5 | 3/01 | $426
|
| $1,300,000 | 14th | 2,220 | 2/2.5 | 1/01 | $585
|
| $1,050,000 | 13th | 1,900 | 2/2 | 1/01 | $552
|
| $1,900,000 | 20th | 3,760 | 3/3.5 | 12/00 | $506
|
| $1,200,000 | 22nd | 2,260 | 2/2.5 | 11/00 | $530
|
| $599,000 | 19th | 1,460 | 1/1.5 | 11/00 | $410
|
| $765,000 | 12th | 1,940 | 2/2 | 10/00 | $394
|
| $1,300,000 | 10th | 2,620 | 2/2.5 | 10/00 | $496
|
| $1,400,000 | 5th | 2,810 | 2/2.5 | 8/00 | $498
|
| $790,000 | 14th | 1,900 | 1/2 | 8/00 | $415
|
| $485,000 | 14th | 1,460 | 1/1.5 | 8/00 | $332
|
| $790,000 | 11th | 1,940 | 2/2 | 7/00 | $407
|
| $1,600,000 | 23rd | 2,500 | 2/2.5 | 6/00 | $640
|
| $985,000 | 14th | 2,560 | 2/2.5 | 6/00 | $385
|
| $945,000 | 22nd | 2,260 | 2/2.5 | 4/00 | $418
|
| $2,215,000 | 17th | 3,760 | 3/2.5 | 4/00 | $589
|
| $2,375,000 | 24th | 3,390 | 2/2.5 | 3/00 | $700
|
| $783,000 | 21st | 2,260 | 2/2.5 | 2/00 | $346
|
| $1,175,000 | 21st | 2,560 | 2/2.5 | 2/00 | $459
|
| $345,000 | 6th | 1,320 | 1/1.5 | 11/99 | $261
|
| $360,000 | 19th | 1,200 | 1/1.5 | 11/99 | $300
|
| $405,000 | 14th | 1,460 | 1/1.5 | 10/99 | $277
|
| $735,000 | 26th | 2,580 | 2/2.5 | 9/99 | $284
|
| $775,000 | 17th | 2,220 | 2/2.5 | 8/99 | $349
|
| $625,000 | 19th | 1,950 | 2/2 | 8/99 | $320
|
| $605,000 | 15th | 1,950 | 2/2 | 7/99 | $310
|
| $533,000 | 5th | 3,180 | 2/2.5 | 7/99 | $167
|
| $900,000 | 16th | 2,220 | 2/2.5 | 6/99 | $405
|
| $675,000 | 23rd | 1,950 | 2/2 | 5/99 | $346
|
| $940,000 | 26th | 3,050 | 2/2.5 | 2/99 | $308
|
| $897,500 | 18th | 1,380 | 1/1.5 | 1/99 | $650
|
For pictures of the Meridian Condominiums, Click Here.
For information on the Meridian Condominiums, Click Here.
For information on available properties in the Meridian or other downtown
developments, complete our Buyer
Response Form or contact
Jim Kellogg (619-203-4653).
To view a summary page of developments in Downtown
San Diego, Click Here.
* The above information was updated on 5/17/02 and comes from
the San Diego County Association of
Realtors Multiple Listing Service (MLS) and various other sources. This
is a market summary of
properties currently listed with various brokers and is not
meant to imply that Prudential Ca. Realty is the listing broker
for any properties mentioned herein. This information is from sources
deemed reliable but is not guaranteed and should be verified.
** Variable Range Listing
This information is not meant to imply that Jim Kellogg or
Prudential Ca. Realty is affiliated with the Meridian.